| Date | Opponent | Location | JV / Varsity | Results |
|---|---|---|---|---|
| March 13 | Scrimmage | University of Maryland | Complete | N/A |
| March 19 | Old Mill (Scrimmage) | University of Maryland | Complete | N/A |
| March 23 | Great Mills | Northern | 5:00 p.m. / 6:45 p.m. | W 23-0 |
| March 26 | Leonardtown | Northern | 5:00 p.m. / 6:45 p.m. | W 10-0 |
| March 30 | Casalino Cup - Thomas Jefferson | Mason District Park | 11:00 a.m.* | W 18-6 |
| April 6 | Huntingtown | Huntingtown | 5:00 p.m. / 6:45 p.m. | W 8-6 |
| April 15 | Chopticon | Chopticon | 5:00 p.m. / 6:45 p.m. | W 15-3 |
| April 17 | Paul VI | Northern | 2:00 p.m.* | W 15-8 |
| April 17 | Patuxent | Northern | 4:00 p.m. / 6:00 p.m. | W 16-6 |
| April 19 | Calvert | Calvert | 4:00 p.m. / 5:30 p.m. | W 14-0 |
| April 22 | Leonardtown | Leonardtown | 5:00 p.m. / 6:45 p.m. | W 18-6 |
| April 23 | DeMatha | Northern | 6:00 p.m.* | L 14-3 |
| April 27 | Huntingtown | Northern | 5:00 p.m. / 6:45 p.m. | W 10-7 |
| April 30 | Patuxent | Patuxent | 5:00 p.m. / 6:45 p.m. | W 19-2 |
| May 5 | St. Albans | St. Albans | 5:00 p.m* | L 8-9 |
| May 7 | Chopticon (Senior Night) | Northern | 5:00 p.m. / 6:45 p.m. | W 12-2 |
| May 13 | Playoffs (First Round) | Bye | Bye | |
| May 15 | Northern | Meade | 12:00 pm* | W 21-1 |
| May 17 | Northern | South River | 6:00 pm* | |
| May 19 | Regional Finals | TBD | TBA | |
| May 21/22 | State Finals | UMBC | TBA | |
| May 25/26 | State Final | UMBC | TBA |
Schedule Revised as of 3/31/2010
* Denotes Varsity Only